drc-20 tick · not a core balance
toom
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
toom
as of 17 September 2026
What DoggyMarket listed.
| Tick | toom |
|---|---|
| Deploy dated | 9 Dec 2023 |
| Deploy block | 4,999,858 |
| Deploy inscription | 51e4d3849831574b523861ec197fb1908035d5005542b03f396e316015c6e586i0 |
| Deployer address | DDzNRf3LtgzFspaYzCSJkikat6HCsGehCa |
| Max / lim / decimals | 13,000,000 / 1,000 / 18 — DoggyMarket’s figures |
| Minted amount | 13,000,000 — market-computed, not independently counted here |
| Mints / transfers / holders | 13,001 / 1,066 / 257 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. toom is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.