drc-20 tick · not a core balance
shzz
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
shzz
as of 17 September 2026
What DoggyMarket listed.
| Tick | shzz |
|---|---|
| Deploy dated | 16 May 2023 |
| Deploy block | 4,719,581 |
| Deploy inscription | 48fff108f44b62939fea6ce33446bce21498a733394f86a2062feeda8bfd7f81i0 |
| Deployer address | DAKzHiXKL6wrYmPSG5tpM9d9TLq3CKzCV5 |
| Max / lim / decimals | 99,999 / 99 / 18 — DoggyMarket’s figures |
| Minted amount | 99,999 — market-computed, not independently counted here |
| Mints / transfers / holders | 1,012 / 36 / 79 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. shzz is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.