drc-20 tick · not a core balance
miwb
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
miwb
as of 17 September 2026
What DoggyMarket listed.
| Tick | miwb |
|---|---|
| Deploy dated | 18 Jun 2023 |
| Deploy block | 4,764,599 |
| Deploy inscription | e2a6d36f542cd13cbbd80938b633fe87cd3209bbf9e1d11d6444128f4096d6e6i0 |
| Deployer address | DSn7puvbZtWCydiGEqtmHEeNofNhkQML4T |
| Max / lim / decimals | 100,000,000 / 1,000 / 18 — DoggyMarket’s figures |
| Minted amount | 58,402,679 — market-computed, not independently counted here |
| Mints / transfers / holders | 58,508 / 266 / 333 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. miwb is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.