drc-20 tick · not a core balance
lolz
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
lolz
as of 17 September 2026
What DoggyMarket listed.
| Tick | lolz |
|---|---|
| Deploy dated | 16 May 2023 |
| Deploy block | 4,719,994 |
| Deploy inscription | 8f555958656645a377ddadca2b5016bdc895920c5796d55c1d5f1d80b3bff62ci0 |
| Deployer address | DTLANUKrpfXoDdWfL5kodRpthwuEXs6nmz |
| Max / lim / decimals | 150,000,000 / 2,000 / 18 — DoggyMarket’s figures |
| Minted amount | 150,000,000 — market-computed, not independently counted here |
| Mints / transfers / holders | 75,005 / 83 / 390 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. lolz is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.