drc-20 tick · not a core balance
kosu
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
kosu
as of 17 September 2026
What DoggyMarket listed.
| Tick | kosu |
|---|---|
| Deploy dated | 14 May 2024 |
| Deploy block | 5,211,964 |
| Deploy inscription | f73e8f9afea5a2d37b88f025ebd57a33db97266df74803cc40410db1ed2f0315i0 |
| Deployer address | DNt5EJuLTt33LVSDpEfZ1KP7MC6YA3c8Eh |
| Max / lim / decimals | 500,000,000 / 499,999,999 / 18 — DoggyMarket’s figures |
| Minted amount | 499,999,999 — market-computed, not independently counted here |
| Mints / transfers / holders | 1 / 747 / 24 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. kosu is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.