drc-20 tick · not a core balance
dovu
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
dovu
as of 17 September 2026
What DoggyMarket listed.
| Tick | dovu |
|---|---|
| Deploy dated | 29 Dec 2023 |
| Deploy block | 5,025,823 |
| Deploy inscription | 6a35462d7933786cbf76fa21d6bda3a13a56445e77e008f597712320f182f0f9i0 |
| Deployer address | DMoU5o6fK6nXeGGGEhwdtVg6PWqzs9H7cc |
| Max / lim / decimals | 3,000,000 / 1,000 / 18 — DoggyMarket’s figures |
| Minted amount | 3,000,000 — market-computed, not independently counted here |
| Mints / transfers / holders | 3,001 / 28 / 24 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. dovu is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.