drc-20 tick · not a core balance
damm
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.
damm
as of 17 September 2026
What DoggyMarket listed.
| Tick | damm |
|---|---|
| Deploy dated | 14 Dec 2023 |
| Deploy block | 5,006,209 |
| Deploy inscription | 7781cbcad35e252eee31031e7894e8a4c3e8ceea132ed54d10e3f3998305d733i0 |
| Deployer address | DQy8fKm6sY7WTQMabbpi6ivRjCLKTD9Hud |
| Max / lim / decimals | 21,000,000 / 10,000 / 18 — DoggyMarket’s figures |
| Minted amount | 6,232,000 — market-computed, not independently counted here |
| Mints / transfers / holders | 625 / 55 / 39 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. damm is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.