drc-20 tick · not a core balance
bosu
A DRC-20 ticker listed on DoggyMarket as of 17 September 2026. DRC-20 is JSON in a Doginals envelope. This tick is one act. Tokenomics below are that market’s snapshot, not a Core count.

as of 17 September 2026
What DoggyMarket listed.
| Tick | bosu |
|---|---|
| Deploy dated | 18 Jan 2024 |
| Deploy block | 5,053,090 |
| Deploy inscription | 650bee7a991398e99acf20e5cd75f6e144f66c5b93a0feca275b9eebed4619f1i0 |
| Deployer address | DSVrTyx8wZjRy3661VtHDJZsmVLzrBqseM |
| Max / lim / decimals | 420,690,000,000 / 10,672,500 / 18 — DoggyMarket’s figures |
| Minted amount | 420,690,000,000 — market-computed, not independently counted here |
| Mints / transfers / holders | 39,504 / 2,529 / 833 — market-computed |
what this is not
Pointer, not protocol.
| Misconception | Record |
|---|---|
| This page is the token’s official history | It is a marketplace snapshot from 17 September 2026. |
| Holders and minted amount are Core facts | They are DoggyMarket-computed. DRC-20 balances live in indexers. Cite the clerk. |
| This tick is Dogecoin, or is DRC-20 itself | Dogecoin is the chain. DRC-20 is the JSON dialect. bosu is one ticker in that dialect. |
keep walking
After the tick.
Read the ticker cabinet, the DRC-20 article, and Doge Soft if you need a live explorer. A transfer inscription is not a spend of the mint. Spend the wrong UTXO and the balance the indexer assigned leaves with it.